My Car > Audi A5 2.0 2010 (diesel)
Your Vehicle
Refine Products
Model
Brands
Lubricants & Fluids > Steering Fluids
Product Results
Comma Steering Fluid
A5 2.0 TFSI 180 8T (2007-2017) 05/08-03/12
Product code: CHF1L COMMA CENTRAL HYDRAULIC STEERING FLUID 1LTRA5 2.0 TFSI 180 8T (2007-2017) 05/08-03/12
This Comma Steering Fluid fits the following vehicles
- A5 2.0 TFSI 180 8T (2007-2017) 05/08-03/12
- A5 2.0 TFSI 180 8T (2007-2017) 08/09-03/12
- A5 2.0 TFSI 211 8F (2007-2017) 02/09-12/13
- A5 2.0 TFSI 211 8T (2007-2017) 05/08-12/13
- A5 2.0 TFSI 211 8T (2007-2017) 08/09-12/13
- A5 2.0 TFSI 211 quattro 8F (2007-2017) 08/09-12/13
- A5 2.0 TFSI 211 quattro 8T (2007-2017) 05/08-12/13
- A5 2.0 TFSI 211 quattro 8T (2007-2017) 08/09-12/13
A5 2.0 TFSI 180 8T (2007-2017) 05/08-03/12
Description | COMMA MVCHF |
---|---|
Engine Code | CDNB |
BHP | 178 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 180 8T (2007-2017) 05/08-03/12
Description | COMMA MVCHF |
---|---|
Engine Code | CDNB |
BHP | 178 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 180 8T (2007-2017) 05/08-03/12
Description | COMMA MVCHF |
---|---|
Engine Code | CDNB |
BHP | 178 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 180 8T (2007-2017) 05/08-03/12
Description | COMMA MVCHF |
---|---|
Engine Code | CDNB |
BHP | 178 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 180 8T (2007-2017) 08/09-03/12
Description | COMMA MVCHF |
---|---|
Engine Code | CDNB |
BHP | 178 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 180 8T (2007-2017) 08/09-03/12
Description | COMMA MVCHF |
---|---|
Engine Code | CDNB |
BHP | 178 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 180 8T (2007-2017) 08/09-03/12
Description | COMMA MVCHF |
---|---|
Engine Code | CDNB |
BHP | 178 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 180 8T (2007-2017) 08/09-03/12
Description | COMMA MVCHF |
---|---|
Engine Code | CDNB |
BHP | 178 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 8F (2007-2017) 02/09-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CAEB |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 8F (2007-2017) 02/09-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CDNC |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 8F (2007-2017) 02/09-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CAEB |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 8F (2007-2017) 02/09-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CDNC |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 8F (2007-2017) 02/09-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CAEB |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 8F (2007-2017) 02/09-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CDNC |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 8F (2007-2017) 02/09-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CAEB |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 8F (2007-2017) 02/09-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CDNC |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 8T (2007-2017) 05/08-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CDNC |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 8T (2007-2017) 05/08-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CDNC |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 8T (2007-2017) 05/08-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CDNC |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 8T (2007-2017) 05/08-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CDNC |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 8T (2007-2017) 08/09-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CDNC |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 8T (2007-2017) 08/09-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CDNC |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 8T (2007-2017) 08/09-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CDNC |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 8T (2007-2017) 08/09-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CDNC |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 quattro 8F (2007-2017) 08/09-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CAEB |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 quattro 8F (2007-2017) 08/09-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CDNC |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 quattro 8F (2007-2017) 08/09-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CAEB |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 quattro 8F (2007-2017) 08/09-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CDNC |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 quattro 8F (2007-2017) 08/09-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CAEB |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 quattro 8F (2007-2017) 08/09-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CDNC |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 quattro 8F (2007-2017) 08/09-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CAEB |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 quattro 8F (2007-2017) 08/09-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CDNC |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 05/08-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CAEB |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 05/08-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CDNC |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 05/08-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CAEB |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 05/08-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CDNC |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 05/08-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CAEB |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 05/08-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CDNC |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 05/08-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CAEB |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 05/08-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CDNC |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 08/09-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CDNC |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 08/09-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CDNC |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 08/09-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CDNC |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 08/09-12/13
Description | COMMA MVCHF |
---|---|
Engine Code | CDNC |
BHP | 208 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 232 |