My Car > Audi A5 2.0 2010 (diesel)
Your Vehicle
Refine Products
Model
Description
Brands
Filters & Ignition > Filters (Air,Cabin,Fuel,Oil)
Product Results
Blue Print Cabin Filter
A5 2.0 TFSI 180 8T (2007-2017) 09/08-03/12
Product code: U2218932 Cabin Filter AudiA5 2.0 TFSI 180 8T (2007-2017) 09/08-03/12
This Blue Print Cabin Filter fits the following vehicles
- A5 2.0 TFSI 180 8T (2007-2017) 09/08-03/12
- A5 2.0 TFSI 180 8T (2007-2017) 09/09-06/14
- A5 2.0 TFSI 211 8F (2007-2017) 03/09-06/14
- A5 2.0 TFSI 211 8F (2007-2017) 05/09-06/14
- A5 2.0 TFSI 211 8T (2007-2017) 06/08-11/13
- A5 2.0 TFSI 211 8T (2007-2017) 09/09-11/13
- A5 2.0 TFSI 211 quattro 8F (2007-2017) 03/09-01/17
- A5 2.0 TFSI 211 quattro 8F (2007-2017) 05/09-12/13
- A5 2.0 TFSI 211 quattro 8T (2007-2017) 06/08-05/13
- A5 2.0 TFSI 211 quattro 8T (2007-2017) 06/08-12/13
- A5 2.0 TFSI 211 quattro 8T (2007-2017) 09/09-01/17
A5 2.0 TFSI 180 8T (2007-2017) 09/08-03/12
Description | Cabin Filter |
---|---|
Engine Code | CDNB |
BHP | 178 |
Note 8 | Height[mm]:34.5,Width[mm]:280,Length[mm]:253.5 |
Note 9 | Filter Type:Pollen Filter |
A5 2.0 TFSI 180 8T (2007-2017) 09/08-03/12
Description | Cabin Filter |
---|---|
Engine Code | CDNB |
BHP | 178 |
Note 8 | Height[mm]:34.5,Width[mm]:280,Length[mm]:253.5 |
Note 9 | Filter Type:Pollen Filter |
A5 2.0 TFSI 180 8T (2007-2017) 09/09-06/14
Description | Cabin Filter |
---|---|
Engine Code | CDNB |
BHP | 178 |
Note 8 | Height[mm]:34.5,Width[mm]:280,Length[mm]:253.5 |
Note 9 | Filter Type:Pollen Filter |
A5 2.0 TFSI 180 8T (2007-2017) 09/09-06/14
Description | Cabin Filter |
---|---|
Engine Code | CDNB |
BHP | 178 |
Note 8 | Height[mm]:34.5,Width[mm]:280,Length[mm]:253.5 |
Note 9 | Filter Type:Pollen Filter |
A5 2.0 TFSI 211 8F (2007-2017) 03/09-06/14
Description | Cabin Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:280,Length[mm]:253.5 |
Note 9 | Filter Type:Pollen Filter |
A5 2.0 TFSI 211 8F (2007-2017) 03/09-06/14
Description | Cabin Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:280,Length[mm]:253.5 |
Note 9 | Filter Type:Pollen Filter |
A5 2.0 TFSI 211 8F (2007-2017) 05/09-06/14
Description | Cabin Filter |
---|---|
Engine Code | CAEB |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:280,Length[mm]:253.5 |
Note 9 | Filter Type:Pollen Filter |
A5 2.0 TFSI 211 8F (2007-2017) 05/09-06/14
Description | Cabin Filter |
---|---|
Engine Code | CAEB |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:280,Length[mm]:253.5 |
Note 9 | Filter Type:Pollen Filter |
A5 2.0 TFSI 211 8T (2007-2017) 06/08-11/13
Description | Cabin Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:280,Length[mm]:253.5 |
Note 9 | Filter Type:Pollen Filter |
A5 2.0 TFSI 211 8T (2007-2017) 06/08-11/13
Description | Cabin Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:280,Length[mm]:253.5 |
Note 9 | Filter Type:Pollen Filter |
A5 2.0 TFSI 211 8T (2007-2017) 09/09-11/13
Description | Cabin Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:280,Length[mm]:253.5 |
Note 9 | Filter Type:Pollen Filter |
A5 2.0 TFSI 211 8T (2007-2017) 09/09-11/13
Description | Cabin Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:280,Length[mm]:253.5 |
Note 9 | Filter Type:Pollen Filter |
A5 2.0 TFSI 211 quattro 8F (2007-2017) 03/09-01/17
Description | Cabin Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:280,Length[mm]:253.5 |
Note 9 | Filter Type:Pollen Filter |
A5 2.0 TFSI 211 quattro 8F (2007-2017) 03/09-01/17
Description | Cabin Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:280,Length[mm]:253.5 |
Note 9 | Filter Type:Pollen Filter |
A5 2.0 TFSI 211 quattro 8F (2007-2017) 05/09-12/13
Description | Cabin Filter |
---|---|
Engine Code | CAEB |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:280,Length[mm]:253.5 |
Note 9 | Filter Type:Pollen Filter |
A5 2.0 TFSI 211 quattro 8F (2007-2017) 05/09-12/13
Description | Cabin Filter |
---|---|
Engine Code | CAEB |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:280,Length[mm]:253.5 |
Note 9 | Filter Type:Pollen Filter |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 06/08-05/13
Description | Cabin Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:280,Length[mm]:253.5 |
Note 9 | Filter Type:Pollen Filter |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 06/08-05/13
Description | Cabin Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:280,Length[mm]:253.5 |
Note 9 | Filter Type:Pollen Filter |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 06/08-12/13
Description | Cabin Filter |
---|---|
Engine Code | CAEB |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:280,Length[mm]:253.5 |
Note 9 | Filter Type:Pollen Filter |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 06/08-12/13
Description | Cabin Filter |
---|---|
Engine Code | CAEB |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:280,Length[mm]:253.5 |
Note 9 | Filter Type:Pollen Filter |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 09/09-01/17
Description | Cabin Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:280,Length[mm]:253.5 |
Note 9 | Filter Type:Pollen Filter |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 09/09-01/17
Description | Cabin Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:280,Length[mm]:253.5 |
Note 9 | Filter Type:Pollen Filter |
Blue Print Cabin Filter
A5 2.0 TFSI 180 8T (2007-2017) 09/08-03/12
Product code: U2218930 Cabin Filter AudiA5 2.0 TFSI 180 8T (2007-2017) 09/08-03/12
This Blue Print Cabin Filter fits the following vehicles
- A5 2.0 TFSI 180 8T (2007-2017) 09/08-03/12
- A5 2.0 TFSI 180 8T (2007-2017) 09/09-06/14
- A5 2.0 TFSI 211 8F (2007-2017) 03/09-06/14
- A5 2.0 TFSI 211 8F (2007-2017) 05/09-06/14
- A5 2.0 TFSI 211 8T (2007-2017) 06/08-11/13
- A5 2.0 TFSI 211 8T (2007-2017) 09/09-11/13
- A5 2.0 TFSI 211 quattro 8F (2007-2017) 03/09-01/17
- A5 2.0 TFSI 211 quattro 8F (2007-2017) 05/09-12/13
- A5 2.0 TFSI 211 quattro 8T (2007-2017) 06/08-05/13
- A5 2.0 TFSI 211 quattro 8T (2007-2017) 06/08-12/13
- A5 2.0 TFSI 211 quattro 8T (2007-2017) 09/09-01/17
A5 2.0 TFSI 180 8T (2007-2017) 09/08-03/12
Description | Cabin Filter |
---|---|
Engine Code | CDNB |
BHP | 178 |
Note 8 | Height[mm]:34.5,Width[mm]:240,Length[mm]:280 |
Note 9 | Filter Type:charcoal filter |
A5 2.0 TFSI 180 8T (2007-2017) 09/08-03/12
Description | Cabin Filter |
---|---|
Engine Code | CDNB |
BHP | 178 |
Note 8 | Height[mm]:34.5,Width[mm]:240,Length[mm]:280 |
Note 9 | Filter Type:charcoal filter |
A5 2.0 TFSI 180 8T (2007-2017) 09/09-06/14
Description | Cabin Filter |
---|---|
Engine Code | CDNB |
BHP | 178 |
Note 8 | Height[mm]:34.5,Width[mm]:240,Length[mm]:280 |
Note 9 | Filter Type:charcoal filter |
A5 2.0 TFSI 180 8T (2007-2017) 09/09-06/14
Description | Cabin Filter |
---|---|
Engine Code | CDNB |
BHP | 178 |
Note 8 | Height[mm]:34.5,Width[mm]:240,Length[mm]:280 |
Note 9 | Filter Type:charcoal filter |
A5 2.0 TFSI 211 8F (2007-2017) 03/09-06/14
Description | Cabin Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:240,Length[mm]:280 |
Note 9 | Filter Type:charcoal filter |
A5 2.0 TFSI 211 8F (2007-2017) 03/09-06/14
Description | Cabin Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:240,Length[mm]:280 |
Note 9 | Filter Type:charcoal filter |
A5 2.0 TFSI 211 8F (2007-2017) 05/09-06/14
Description | Cabin Filter |
---|---|
Engine Code | CAEB |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:240,Length[mm]:280 |
Note 9 | Filter Type:charcoal filter |
A5 2.0 TFSI 211 8F (2007-2017) 05/09-06/14
Description | Cabin Filter |
---|---|
Engine Code | CAEB |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:240,Length[mm]:280 |
Note 9 | Filter Type:charcoal filter |
A5 2.0 TFSI 211 8T (2007-2017) 06/08-11/13
Description | Cabin Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:240,Length[mm]:280 |
Note 9 | Filter Type:charcoal filter |
A5 2.0 TFSI 211 8T (2007-2017) 06/08-11/13
Description | Cabin Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:240,Length[mm]:280 |
Note 9 | Filter Type:charcoal filter |
A5 2.0 TFSI 211 8T (2007-2017) 09/09-11/13
Description | Cabin Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:240,Length[mm]:280 |
Note 9 | Filter Type:charcoal filter |
A5 2.0 TFSI 211 8T (2007-2017) 09/09-11/13
Description | Cabin Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:240,Length[mm]:280 |
Note 9 | Filter Type:charcoal filter |
A5 2.0 TFSI 211 quattro 8F (2007-2017) 03/09-01/17
Description | Cabin Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:240,Length[mm]:280 |
Note 9 | Filter Type:charcoal filter |
A5 2.0 TFSI 211 quattro 8F (2007-2017) 03/09-01/17
Description | Cabin Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:240,Length[mm]:280 |
Note 9 | Filter Type:charcoal filter |
A5 2.0 TFSI 211 quattro 8F (2007-2017) 05/09-12/13
Description | Cabin Filter |
---|---|
Engine Code | CAEB |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:240,Length[mm]:280 |
Note 9 | Filter Type:charcoal filter |
A5 2.0 TFSI 211 quattro 8F (2007-2017) 05/09-12/13
Description | Cabin Filter |
---|---|
Engine Code | CAEB |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:240,Length[mm]:280 |
Note 9 | Filter Type:charcoal filter |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 06/08-05/13
Description | Cabin Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:240,Length[mm]:280 |
Note 9 | Filter Type:charcoal filter |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 06/08-05/13
Description | Cabin Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:240,Length[mm]:280 |
Note 9 | Filter Type:charcoal filter |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 06/08-12/13
Description | Cabin Filter |
---|---|
Engine Code | CAEB |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:240,Length[mm]:280 |
Note 9 | Filter Type:charcoal filter |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 06/08-12/13
Description | Cabin Filter |
---|---|
Engine Code | CAEB |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:240,Length[mm]:280 |
Note 9 | Filter Type:charcoal filter |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 09/09-01/17
Description | Cabin Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:240,Length[mm]:280 |
Note 9 | Filter Type:charcoal filter |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 09/09-01/17
Description | Cabin Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:34.5,Width[mm]:240,Length[mm]:280 |
Note 9 | Filter Type:charcoal filter |
Blue Print Air Filter
A5 2.0 TFSI 180 8T (2007-2017) 09/08-03/12
Product code: U2218854 Air Filter AudiA5 2.0 TFSI 180 8T (2007-2017) 09/08-03/12
This Blue Print Air Filter fits the following vehicles
- A5 2.0 TFSI 180 8T (2007-2017) 09/08-03/12
- A5 2.0 TFSI 180 8T (2007-2017) 09/09-06/14
- A5 2.0 TFSI 211 8F (2007-2017) 03/09-06/14
- A5 2.0 TFSI 211 8F (2007-2017) 05/09-06/14
- A5 2.0 TFSI 211 8T (2007-2017) 06/08-11/13
- A5 2.0 TFSI 211 8T (2007-2017) 09/09-11/13
- A5 2.0 TFSI 211 quattro 8F (2007-2017) 03/09-01/17
- A5 2.0 TFSI 211 quattro 8F (2007-2017) 05/09-12/13
- A5 2.0 TFSI 211 quattro 8T (2007-2017) 06/08-05/13
- A5 2.0 TFSI 211 quattro 8T (2007-2017) 06/08-12/13
- A5 2.0 TFSI 211 quattro 8T (2007-2017) 09/09-01/17
A5 2.0 TFSI 180 8T (2007-2017) 09/08-03/12
Description | Air Filter |
---|---|
Engine Code | CDNB |
BHP | 178 |
Note 8 | Height[mm]:60,Width[mm]:128,Length[mm]:321 |
Note 9 | Additional Info.Parts:with pre-filter;Filter Type:filter insert |
A5 2.0 TFSI 180 8T (2007-2017) 09/08-03/12
Description | Air Filter |
---|---|
Engine Code | CDNB |
BHP | 178 |
Note 8 | Height[mm]:60,Width[mm]:128,Length[mm]:321 |
Note 9 | Additional Info.Parts:with pre-filter;Filter Type:filter insert |
A5 2.0 TFSI 180 8T (2007-2017) 09/09-06/14
Description | Air Filter |
---|---|
Engine Code | CDNB |
BHP | 178 |
Note 8 | Height[mm]:60,Width[mm]:128,Length[mm]:321 |
Note 9 | Additional Info.Parts:with pre-filter;Filter Type:filter insert |
A5 2.0 TFSI 180 8T (2007-2017) 09/09-06/14
Description | Air Filter |
---|---|
Engine Code | CDNB |
BHP | 178 |
Note 8 | Height[mm]:60,Width[mm]:128,Length[mm]:321 |
Note 9 | Additional Info.Parts:with pre-filter;Filter Type:filter insert |
A5 2.0 TFSI 211 8F (2007-2017) 03/09-06/14
Description | Air Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Part Note | Construction year to:08/2009 |
Note 8 | Height[mm]:60,Width[mm]:128,Length[mm]:321 |
Note 9 | Additional Info.Parts:with pre-filter;Filter Type:filter insert |
A5 2.0 TFSI 211 8F (2007-2017) 03/09-06/14
Description | Air Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Part Note | Construction year to:08/2009 |
Note 8 | Height[mm]:60,Width[mm]:128,Length[mm]:321 |
Note 9 | Additional Info.Parts:with pre-filter;Filter Type:filter insert |
A5 2.0 TFSI 211 8F (2007-2017) 05/09-06/14
Description | Air Filter |
---|---|
Engine Code | CAEB |
BHP | 208 |
Part Note | Construction year to:08/2009 |
Note 8 | Height[mm]:60,Width[mm]:128,Length[mm]:321 |
Note 9 | Additional Info.Parts:with pre-filter;Filter Type:filter insert |
A5 2.0 TFSI 211 8F (2007-2017) 05/09-06/14
Description | Air Filter |
---|---|
Engine Code | CAEB |
BHP | 208 |
Part Note | Construction year to:08/2009 |
Note 8 | Height[mm]:60,Width[mm]:128,Length[mm]:321 |
Note 9 | Additional Info.Parts:with pre-filter;Filter Type:filter insert |
A5 2.0 TFSI 211 8T (2007-2017) 06/08-11/13
Description | Air Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:60,Width[mm]:128,Length[mm]:321 |
Note 9 | Additional Info.Parts:with pre-filter;Filter Type:filter insert |
A5 2.0 TFSI 211 8T (2007-2017) 06/08-11/13
Description | Air Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:60,Width[mm]:128,Length[mm]:321 |
Note 9 | Additional Info.Parts:with pre-filter;Filter Type:filter insert |
A5 2.0 TFSI 211 8T (2007-2017) 09/09-11/13
Description | Air Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:60,Width[mm]:128,Length[mm]:321 |
Note 9 | Additional Info.Parts:with pre-filter;Filter Type:filter insert |
A5 2.0 TFSI 211 8T (2007-2017) 09/09-11/13
Description | Air Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:60,Width[mm]:128,Length[mm]:321 |
Note 9 | Additional Info.Parts:with pre-filter;Filter Type:filter insert |
A5 2.0 TFSI 211 quattro 8F (2007-2017) 03/09-01/17
Description | Air Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Part Note | Construction year to:08/2009 |
Note 8 | Height[mm]:60,Width[mm]:128,Length[mm]:321 |
Note 9 | Additional Info.Parts:with pre-filter;Filter Type:filter insert |
A5 2.0 TFSI 211 quattro 8F (2007-2017) 03/09-01/17
Description | Air Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Part Note | Construction year to:08/2009 |
Note 8 | Height[mm]:60,Width[mm]:128,Length[mm]:321 |
Note 9 | Additional Info.Parts:with pre-filter;Filter Type:filter insert |
A5 2.0 TFSI 211 quattro 8F (2007-2017) 05/09-12/13
Description | Air Filter |
---|---|
Engine Code | CAEB |
BHP | 208 |
Part Note | Construction year to:08/2009 |
Note 8 | Height[mm]:60,Width[mm]:128,Length[mm]:321 |
Note 9 | Additional Info.Parts:with pre-filter;Filter Type:filter insert |
A5 2.0 TFSI 211 quattro 8F (2007-2017) 05/09-12/13
Description | Air Filter |
---|---|
Engine Code | CAEB |
BHP | 208 |
Part Note | Construction year to:08/2009 |
Note 8 | Height[mm]:60,Width[mm]:128,Length[mm]:321 |
Note 9 | Additional Info.Parts:with pre-filter;Filter Type:filter insert |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 06/08-05/13
Description | Air Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:60,Width[mm]:128,Length[mm]:321 |
Note 9 | Additional Info.Parts:with pre-filter;Filter Type:filter insert |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 06/08-05/13
Description | Air Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:60,Width[mm]:128,Length[mm]:321 |
Note 9 | Additional Info.Parts:with pre-filter;Filter Type:filter insert |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 06/08-12/13
Description | Air Filter |
---|---|
Engine Code | CAEB |
BHP | 208 |
Note 8 | Height[mm]:60,Width[mm]:128,Length[mm]:321 |
Note 9 | Additional Info.Parts:with pre-filter;Filter Type:filter insert |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 06/08-12/13
Description | Air Filter |
---|---|
Engine Code | CAEB |
BHP | 208 |
Note 8 | Height[mm]:60,Width[mm]:128,Length[mm]:321 |
Note 9 | Additional Info.Parts:with pre-filter;Filter Type:filter insert |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 09/09-01/17
Description | Air Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:60,Width[mm]:128,Length[mm]:321 |
Note 9 | Additional Info.Parts:with pre-filter;Filter Type:filter insert |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 09/09-01/17
Description | Air Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Height[mm]:60,Width[mm]:128,Length[mm]:321 |
Note 9 | Additional Info.Parts:with pre-filter;Filter Type:filter insert |
Blue Print Oil Filter
A5 2.0 TFSI 180 8T (2007-2017) 09/08-03/12
Product code: U2218824 Oil Filter VWA5 2.0 TFSI 180 8T (2007-2017) 09/08-03/12
This Blue Print Oil Filter fits the following vehicles
- A5 2.0 TFSI 180 8T (2007-2017) 09/08-03/12
- A5 2.0 TFSI 180 8T (2007-2017) 09/09-06/14
- A5 2.0 TFSI 211 8F (2007-2017) 03/09-06/14
- A5 2.0 TFSI 211 8F (2007-2017) 05/09-06/14
- A5 2.0 TFSI 211 8T (2007-2017) 06/08-11/13
- A5 2.0 TFSI 211 8T (2007-2017) 09/09-11/13
- A5 2.0 TFSI 211 quattro 8F (2007-2017) 03/09-01/17
- A5 2.0 TFSI 211 quattro 8F (2007-2017) 05/09-12/13
- A5 2.0 TFSI 211 quattro 8T (2007-2017) 06/08-05/13
- A5 2.0 TFSI 211 quattro 8T (2007-2017) 06/08-12/13
- A5 2.0 TFSI 211 quattro 8T (2007-2017) 09/09-01/17
A5 2.0 TFSI 180 8T (2007-2017) 09/08-03/12
Description | Oil Filter |
---|---|
Engine Code | CDNB |
BHP | 178 |
Note 8 | Outer Dia.[mm]:79,Height[mm]:142 |
Note 9 | Filter Type:spin-on filter |
A5 2.0 TFSI 180 8T (2007-2017) 09/08-03/12
Description | Oil Filter |
---|---|
Engine Code | CDNB |
BHP | 178 |
Note 8 | Outer Dia.[mm]:79,Height[mm]:142 |
Note 9 | Filter Type:spin-on filter |
A5 2.0 TFSI 180 8T (2007-2017) 09/09-06/14
Description | Oil Filter |
---|---|
Engine Code | CDNB |
BHP | 178 |
Note 8 | Outer Dia.[mm]:79,Height[mm]:142 |
Note 9 | Filter Type:spin-on filter |
A5 2.0 TFSI 180 8T (2007-2017) 09/09-06/14
Description | Oil Filter |
---|---|
Engine Code | CDNB |
BHP | 178 |
Note 8 | Outer Dia.[mm]:79,Height[mm]:142 |
Note 9 | Filter Type:spin-on filter |
A5 2.0 TFSI 211 8F (2007-2017) 03/09-06/14
Description | Oil Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Outer Dia.[mm]:79,Height[mm]:142 |
Note 9 | Filter Type:spin-on filter |
A5 2.0 TFSI 211 8F (2007-2017) 03/09-06/14
Description | Oil Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Outer Dia.[mm]:79,Height[mm]:142 |
Note 9 | Filter Type:spin-on filter |
A5 2.0 TFSI 211 8F (2007-2017) 05/09-06/14
Description | Oil Filter |
---|---|
Engine Code | CAEB |
BHP | 208 |
Note 8 | Outer Dia.[mm]:79,Height[mm]:142 |
Note 9 | Filter Type:spin-on filter |
A5 2.0 TFSI 211 8F (2007-2017) 05/09-06/14
Description | Oil Filter |
---|---|
Engine Code | CAEB |
BHP | 208 |
Note 8 | Outer Dia.[mm]:79,Height[mm]:142 |
Note 9 | Filter Type:spin-on filter |
A5 2.0 TFSI 211 8T (2007-2017) 06/08-11/13
Description | Oil Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Outer Dia.[mm]:79,Height[mm]:142 |
Note 9 | Filter Type:spin-on filter |
A5 2.0 TFSI 211 8T (2007-2017) 06/08-11/13
Description | Oil Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Outer Dia.[mm]:79,Height[mm]:142 |
Note 9 | Filter Type:spin-on filter |
A5 2.0 TFSI 211 8T (2007-2017) 09/09-11/13
Description | Oil Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Outer Dia.[mm]:79,Height[mm]:142 |
Note 9 | Filter Type:spin-on filter |
A5 2.0 TFSI 211 8T (2007-2017) 09/09-11/13
Description | Oil Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Outer Dia.[mm]:79,Height[mm]:142 |
Note 9 | Filter Type:spin-on filter |
A5 2.0 TFSI 211 quattro 8F (2007-2017) 03/09-01/17
Description | Oil Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Outer Dia.[mm]:79,Height[mm]:142 |
Note 9 | Filter Type:spin-on filter |
A5 2.0 TFSI 211 quattro 8F (2007-2017) 03/09-01/17
Description | Oil Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Outer Dia.[mm]:79,Height[mm]:142 |
Note 9 | Filter Type:spin-on filter |
A5 2.0 TFSI 211 quattro 8F (2007-2017) 05/09-12/13
Description | Oil Filter |
---|---|
Engine Code | CAEB |
BHP | 208 |
Note 8 | Outer Dia.[mm]:79,Height[mm]:142 |
Note 9 | Filter Type:spin-on filter |
A5 2.0 TFSI 211 quattro 8F (2007-2017) 05/09-12/13
Description | Oil Filter |
---|---|
Engine Code | CAEB |
BHP | 208 |
Note 8 | Outer Dia.[mm]:79,Height[mm]:142 |
Note 9 | Filter Type:spin-on filter |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 06/08-05/13
Description | Oil Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Outer Dia.[mm]:79,Height[mm]:142 |
Note 9 | Filter Type:spin-on filter |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 06/08-05/13
Description | Oil Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Outer Dia.[mm]:79,Height[mm]:142 |
Note 9 | Filter Type:spin-on filter |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 06/08-12/13
Description | Oil Filter |
---|---|
Engine Code | CAEB |
BHP | 208 |
Note 8 | Outer Dia.[mm]:79,Height[mm]:142 |
Note 9 | Filter Type:spin-on filter |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 06/08-12/13
Description | Oil Filter |
---|---|
Engine Code | CAEB |
BHP | 208 |
Note 8 | Outer Dia.[mm]:79,Height[mm]:142 |
Note 9 | Filter Type:spin-on filter |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 09/09-01/17
Description | Oil Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Outer Dia.[mm]:79,Height[mm]:142 |
Note 9 | Filter Type:spin-on filter |
A5 2.0 TFSI 211 quattro 8T (2007-2017) 09/09-01/17
Description | Oil Filter |
---|---|
Engine Code | CDNC |
BHP | 208 |
Note 8 | Outer Dia.[mm]:79,Height[mm]:142 |
Note 9 | Filter Type:spin-on filter |
CoopersFiaam Air Filter
A5 2.0 TFSI 180 8T (2007-2017) 05/08-03/12
Product code: U1193181 COOPERS AIR FILTERA5 2.0 TFSI 180 8T (2007-2017) 05/08-03/12
This CoopersFiaam Air Filter fits the following vehicles
- A5 2.0 TFSI 180 8T (2007-2017) 05/08-03/12
- A5 2.0 TFSI 180 8T (2007-2017) 08/09-03/12
- A5 2.0 TFSI 211 8F (2007-2017) 02/09-12/13
