My Car > Ford Focus 1.6 2011 (diesel)
Your Vehicle
Refine Products
Model
Brands
Position
Brake Friction > Pads
Product Results
Juratek Brake Pad Set (Front)
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
Product code: U1875563 JURATEK BRAKE PAD SET
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
This Juratek Brake Pad Set fits the following vehicles
- Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 2 (2004-2012) 09/04-03/12
- Focus 1.6 MK 3 (2011-2015) 08/11-05/15
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | HWDB |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | HWDA |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | SHDA |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
OE System | Brake Pads |
---|---|
Fitment | JQDA |
Fit Kit Note | 148 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
OE System | Brake Pads |
---|---|
Fitment | JQDB |
Fit Kit Note | 148 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
OE System | Brake Pads |
---|---|
Fitment | JQDB |
Fit Kit Note | 148 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
OE System | Brake Pads |
---|---|
Fitment | JQDA |
Fit Kit Note | 148 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
OE System | Brake Pads |
---|---|
Fitment | JTDB |
Fit Kit Note | 180 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 05/08-03/11
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | HXDB |
Fit Kit Note | 114 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 05/08-03/11
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | HXDA |
Fit Kit Note | 114 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 05/08-03/11
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | SIDA |
Fit Kit Note | 114 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 05/08-03/11
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | SIDA |
Fit Kit Note | 114 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 05/08-03/11
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | HXDA |
Fit Kit Note | 114 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 05/08-03/11
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | HXDB |
Fit Kit Note | 114 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | SHDC |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | HWDA |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | SHDC |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | SHDA |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | SHDA |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | HWDB |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | HWDA |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | SHDC |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | SHDB |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | SHDC |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | HWDB |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | HWDA |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | SHDB |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | SHDA |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | SHDA |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | HWDB |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | SHDB |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | HWDA |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | SHDB |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | SHDC |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | SHDB |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | HWDA |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | SHDA |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | SHDA |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | HWDB |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | HWDB |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | HWDA |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | SHDC |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | SHDB |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Type | ATE |
---|---|
OE System | Brake Pads |
Fitment | HWDB |
Fit Kit Note | 99 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 MK 3 (2011-2015) 08/11-05/15
OE System | Brake Pads |
---|---|
Fitment | XTDA |
Fit Kit Note | 84 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
OE System | Brake Pads |
---|---|
Fitment | IQDB |
Fit Kit Note | 104 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
OE System | Brake Pads |
---|---|
Fitment | IQDB |
Fit Kit Note | 104 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
OE System | Brake Pads |
---|---|
Fitment | PNDA |
Fit Kit Note | 123 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
OE System | Brake Pads |
---|---|
Fitment | PNDA |
Fit Kit Note | 123 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
OE System | Brake Pads |
---|---|
Fitment | PNDA |
Fit Kit Note | 123 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
OE System | Brake Pads |
---|---|
Fitment | PNDA |
Fit Kit Note | 123 |
Size mm | 2 pads with back springs 50mm, 2 pads without |
Country | Width 1:155;Width 2:155;Height 1:63;Height 2:67;Thickness 1:18;Thickness 2:18 |
Material Type | Linked Parts:FOR137, FOR142, MAZ124, MAZ125, VOL144;Linked Parts:JCA1041L, JCA1041R |
Juratek Brake Pad Set (Rear)
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
Product code: U1875640 JURATEK BRAKE PAD SET(RR)
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
This Juratek Brake Pad Set fits the following vehicles
- Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
- Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 2 (2004-2012) 09/04-03/12
- Focus 1.6 MK 3 (2011-2015) 08/11-05/15
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
OE System | Brake Pads |
---|---|
Fitment | HWDB |
Fit Kit Note | 99 |
Size mm | 2 pads with top springs, 2 without |
Country | Width:123;Height:52;Thickness:17 |
Material Type | Linked Parts:VAU127, FIA110, FOR157, MAZ125;Linked Parts:JCW304;Linked Parts:JCA1025L, JCA1025R, JCA1037L, JCA1037R, JCA1046L, JCA1046R |
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
OE System | Brake Pads |
---|---|
Fitment | HWDA |
Fit Kit Note | 99 |
Size mm | 2 pads with top springs, 2 without |
Country | Width:123;Height:52;Thickness:17 |
Material Type | Linked Parts:VAU127, FIA110, FOR157, MAZ125;Linked Parts:JCW304;Linked Parts:JCA1025L, JCA1025R, JCA1037L, JCA1037R, JCA1046L, JCA1046R |
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
OE System | Brake Pads |
---|---|
Fitment | SHDA |
Fit Kit Note | 99 |
Size mm | 2 pads with top springs, 2 without |
Country | Width:123;Height:52;Thickness:17 |
Material Type | Linked Parts:VAU127, FIA110, FOR157, MAZ125;Linked Parts:JCW304;Linked Parts:JCA1025L, JCA1025R, JCA1037L, JCA1037R, JCA1046L, JCA1046R |
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
OE System | Brake Pads |
---|---|
Fitment | JQDA |
Fit Kit Note | 148 |
Size mm | 2 pads with top springs, 2 without |
Country | Width:123;Height:52;Thickness:17 |
Material Type | Linked Parts:VAU127, FIA110, FOR157, MAZ125;Linked Parts:JCW304;Linked Parts:JCA1025L, JCA1025R, JCA1037L, JCA1037R, JCA1046L, JCA1046R |
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
OE System | Brake Pads |
---|---|
Fitment | JQDA |
Fit Kit Note | 148 |
Size mm | 2 pads with top springs, 2 without |
Country | Width:123;Height:52;Thickness:17 |
Material Type | Linked Parts:VAU127, FIA110, FOR157, MAZ125;Linked Parts:JCW304;Linked Parts:JCA1025L, JCA1025R, JCA1037L, JCA1037R, JCA1046L, JCA1046R |
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
OE System | Brake Pads |
---|---|
Fitment | JQDB |
Fit Kit Note | 148 |
Size mm | 2 pads with top springs, 2 without |
Country | Width:123;Height:52;Thickness:17 |
Material Type | Linked Parts:VAU127, FIA110, FOR157, MAZ125;Linked Parts:JCW304;Linked Parts:JCA1025L, JCA1025R, JCA1037L, JCA1037R, JCA1046L, JCA1046R |
Focus 1.6 EcoBoost 150 MK 3 (2011-2015) 02/11-05/15
OE System | Brake Pads |
---|---|
Fitment | JQDB |
Fit Kit Note | 148 |
Size mm | 2 pads with top springs, 2 without |
Country | Width:123;Height:52;Thickness:17 |
Material Type | Linked Parts:VAU127, FIA110, FOR157, MAZ125;Linked Parts:JCW304;Linked Parts:JCA1025L, JCA1025R, JCA1037L, JCA1037R, JCA1046L, JCA1046R |
Focus 1.6 EcoBoost 180 MK 3 (2011-2015) 01/11-05/15
OE System | Brake Pads |
---|---|
Fitment | JTDB |
Fit Kit Note | 180 |
Size mm | 2 pads with top springs, 2 without |
Country | Width:123;Height:52;Thickness:17 |
Material Type | Linked Parts:VAU127, FIA110, FOR157, MAZ125;Linked Parts:JCW304;Linked Parts:JCA1025L, JCA1025R, JCA1037L, JCA1037R, JCA1046L, JCA1046R |
Focus 1.6 MK 2 (2004-2012) 05/08-03/11
OE System | Brake Pads |
---|---|
Fitment | HXDB |
Fit Kit Note | 114 |
Size mm | 2 pads with top springs, 2 without |
Country | Width:123;Height:52;Thickness:17 |
