My Car > Ford Focus 1.6 2011 (diesel)
Your Vehicle
Refine Products
CC
Model
Brands
Position
Brake Friction > Discs
Product Results
Juratek Brake Disc (Front)
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
Product code: U1875175 JURATEK BRAKE DISC (SINGLE)
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
This Juratek Brake Disc fits the following vehicles
- Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 2 (2004-2012) 09/04-03/12
- Focus 1.6 MK 3 (2011-2015) 08/11-05/15
- Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
- Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | HWDA |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | SHDA |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | HWDB |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
Focus 1.6 MK 2 (2004-2012) 05/08-03/11
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | HXDB |
| Part Detail | 114 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 16 Inch |
Focus 1.6 MK 2 (2004-2012) 05/08-03/11
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | HXDA |
| Part Detail | 114 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 15 Inch |
Focus 1.6 MK 2 (2004-2012) 05/08-03/11
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | SIDA |
| Part Detail | 114 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 16 Inch |
Focus 1.6 MK 2 (2004-2012) 05/08-03/11
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | SIDA |
| Part Detail | 114 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 16 Inch |
Focus 1.6 MK 2 (2004-2012) 05/08-03/11
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | HXDB |
| Part Detail | 114 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 16 Inch |
Focus 1.6 MK 2 (2004-2012) 05/08-03/11
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | HXDA |
| Part Detail | 114 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 15 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | HWDA |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 15 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | SHDB |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 16 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | SHDC |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 16 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | SHDA |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 15 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | SHDC |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 16 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | SHDB |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 16 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | SHDC |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 15 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | SHDA |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 16 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | HWDA |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 15 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | SHDA |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 16 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | HWDB |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 15 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | SHDB |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 15 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | HWDA |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 15 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | HWDA |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 16 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | SHDA |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 16 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | SHDC |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 16 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | HWDB |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 15 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | SHDB |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 15 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | SHDC |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 16 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | SHDA |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 16 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | SHDB |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 15 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | HWDA |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 16 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | HWDA |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 15 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | SHDC |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 15 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | SHDB |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 16 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | SHDA |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 15 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | HWDB |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 15 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | HWDB |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 15 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | HWDB |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 15 Inch |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | HWDB |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 15 Inch |
Focus 1.6 MK 3 (2011-2015) 08/11-05/15
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | XTDA |
| Part Detail | 84 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | IQDB |
| Part Detail | 104 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Disc Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
Focus 1.6 TI-VC MK 3 (2011-2015) 02/11-05/15
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | IQDB |
| Part Detail | 104 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Disc Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | PNDA |
| Part Detail | 123 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 15 Inch |
Focus 1.6 TI-VCT MK 3 (2011-2015) 02/11-05/15
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | PNDA |
| Part Detail | 123 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 15 Inch |
Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | PNDA |
| Part Detail | 123 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 16 Inch |
Focus 1.6 TI-VCT MK 3 (2011-2015) Powershift 02/11-05/15
| Description | Vented |
|---|---|
| OE System | Brake Disc |
| Qty | PNDA |
| Part Detail | 123 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 13.7mm |
| No of Splines | Dia.:278;Max Th:25;Min Th:23.0;Center Dia: 64;Height:49;PCD:108;Bore Dia.:14 |
| OE No | Wheel Size: 15 Inch |
Juratek Brake Disc (Rear)
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
Product code: U1875187 JURATEK BRAKE DISC (SINGLE) (RR)
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
This Juratek Brake Disc fits the following vehicles
- Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
- Focus 1.6 MK 2 (2004-2012) 05/08-03/11
- Focus 1.6 MK 2 (2004-2012) 09/04-03/12
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | HWDA |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 14.0mm |
| No of Splines | Dia.:265;Max Th:11;Min Th:9.0;Center Dia: 64;Height:41;PCD:108;Bore Dia.:14 |
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | HWDB |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 14.0mm |
| No of Splines | Dia.:265;Max Th:11;Min Th:9.0;Center Dia: 64;Height:41;PCD:108;Bore Dia.:14 |
Focus 1.6 Coupe Cabriolet MK 2 (2004-2012) 10/06-03/12
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | SHDA |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 14.0mm |
| No of Splines | Dia.:265;Max Th:11;Min Th:9.0;Center Dia: 64;Height:41;PCD:108;Bore Dia.:14 |
Focus 1.6 MK 2 (2004-2012) 05/08-03/11
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | HXDB |
| Part Detail | 114 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 14.0mm |
| No of Splines | Dia.:265;Max Th:11;Min Th:9.0;Center Dia: 64;Height:41;PCD:108;Bore Dia.:14 |
Focus 1.6 MK 2 (2004-2012) 05/08-03/11
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | HXDB |
| Part Detail | 114 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 14.0mm |
| No of Splines | Dia.:265;Max Th:11;Min Th:9.0;Center Dia: 64;Height:41;PCD:108;Bore Dia.:14 |
Focus 1.6 MK 2 (2004-2012) 05/08-03/11
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | HXDA |
| Part Detail | 114 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 14.0mm |
| No of Splines | Dia.:265;Max Th:11;Min Th:9.0;Center Dia: 64;Height:41;PCD:108;Bore Dia.:14 |
Focus 1.6 MK 2 (2004-2012) 05/08-03/11
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | HXDA |
| Part Detail | 114 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 14.0mm |
| No of Splines | Dia.:265;Max Th:11;Min Th:9.0;Center Dia: 64;Height:41;PCD:108;Bore Dia.:14 |
Focus 1.6 MK 2 (2004-2012) 05/08-03/11
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | SIDA |
| Part Detail | 114 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 14.0mm |
| No of Splines | Dia.:265;Max Th:11;Min Th:9.0;Center Dia: 64;Height:41;PCD:108;Bore Dia.:14 |
Focus 1.6 MK 2 (2004-2012) 05/08-03/11
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | SIDA |
| Part Detail | 114 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 14.0mm |
| No of Splines | Dia.:265;Max Th:11;Min Th:9.0;Center Dia: 64;Height:41;PCD:108;Bore Dia.:14 |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | HWDB |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 14.0mm |
| No of Splines | Dia.:265;Max Th:11;Min Th:9.0;Center Dia: 64;Height:41;PCD:108;Bore Dia.:14 |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | SHDA |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 14.0mm |
| No of Splines | Dia.:265;Max Th:11;Min Th:9.0;Center Dia: 64;Height:41;PCD:108;Bore Dia.:14 |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | SHDB |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 14.0mm |
| No of Splines | Dia.:265;Max Th:11;Min Th:9.0;Center Dia: 64;Height:41;PCD:108;Bore Dia.:14 |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | HWDB |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 14.0mm |
| No of Splines | Dia.:265;Max Th:11;Min Th:9.0;Center Dia: 64;Height:41;PCD:108;Bore Dia.:14 |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | SHDC |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 14.0mm |
| No of Splines | Dia.:265;Max Th:11;Min Th:9.0;Center Dia: 64;Height:41;PCD:108;Bore Dia.:14 |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | SHDB |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 14.0mm |
| No of Splines | Dia.:265;Max Th:11;Min Th:9.0;Center Dia: 64;Height:41;PCD:108;Bore Dia.:14 |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | HWDA |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 14.0mm |
| No of Splines | Dia.:265;Max Th:11;Min Th:9.0;Center Dia: 64;Height:41;PCD:108;Bore Dia.:14 |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | SHDC |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 14.0mm |
| No of Splines | Dia.:265;Max Th:11;Min Th:9.0;Center Dia: 64;Height:41;PCD:108;Bore Dia.:14 |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | SHDC |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 14.0mm |
| No of Splines | Dia.:265;Max Th:11;Min Th:9.0;Center Dia: 64;Height:41;PCD:108;Bore Dia.:14 |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | HWDA |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 14.0mm |
| No of Splines | Dia.:265;Max Th:11;Min Th:9.0;Center Dia: 64;Height:41;PCD:108;Bore Dia.:14 |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | SHDB |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 14.0mm |
| No of Splines | Dia.:265;Max Th:11;Min Th:9.0;Center Dia: 64;Height:41;PCD:108;Bore Dia.:14 |
Focus 1.6 MK 2 (2004-2012) 09/04-03/12
| Description | Solid |
|---|---|
| OE System | Brake Disc |
| Qty | SHDB |
| Part Detail | 99 |
| Part Note | 5 Mounting Bores;Coated;No. of Holes:5 x Dia. 14.0mm |
