Vehicle information
| Brand | VW |
|---|---|
| Model | LUPO I (6X1, 6E1) |
| Type | 1.4 16V |
| Construction type | Hatchback |
| Year of construction | 1999–2005 |
| Engine type | Petrol Engine |
| Drivetrain type | Front-Wheel Drive |
| Power | 74 kW • 100 hp |
| Cylinder capacity | 1390 ccm |
| Brake system | hydraulic |
| Cylinder count | 4 |
| Ccm tech | 1390 |
| Fuel type | Petrol |
| Fuel type process | Intake Manifold Injection/ Carburettor |
| Number of valves per cylinder | 4 |
| Engine codes | AFK, ANM, AQQ, AUB |
