Vehicle information
| Brand | VOLVO |
|---|---|
| Model | FH II |
| Type | 500 |
| Weight | 3500 |
| Construction type | Platform/Chassis |
| Year of construction | from 2012 |
| Engine type | Diesel |
| Power | 368 kW • 500 hp |
| Cylinder capacity | 12777 ccm |
| Axis configuration | 8x4/4 |
| Ccm tech | 12777 |
| Engine codes | D13C500, D13K500 |
| Axles | 2 VOLVO RTH RTH2610F 3 VOLVO RTH RTH2610F 2 VOLVO RTS RTS2370A 3 VOLVO RTS RTS2370A |
| Cabs | Day Cab, Globetrotter Cab, Globetrotter XL |
| Wheelbases | 3700 (1-2), 3900 (1-2), 4100 (1-2), 4300 (1-2), 4600 (1-2), 4900 (1-2), 5200 (1-2), 4300 (1-3), 4600 (1-3), 4900 (1-3), 5100 (1-3), 5300 (1-3), 5600 (1-3), 1320 (2-3), 1370 (2-3), 1370 (3-4), 1380 (3-4) |
