Vehicle information
| Brand | VOLVO |
|---|---|
| Model | FE II |
| Type | FE 320-18 CNG |
| Weight | 1800 |
| Construction type | Municipal Vehicle |
| Year of construction | from 2016 |
| Engine type | Petrol Engine |
| Power | 239 kW • 325 hp |
| Cylinder capacity | 8849 ccm |
| Axis configuration | 4x2 |
| Ccm tech | 8849 |
| Engine code | G9K320 |
| Axles | 2 VOLVO RS RS1370HV 2 VOLVO RSS RSS1344C |
| Wheelbases | 3695 (1-2), 3895 (1-2), 4095 (1-2), 4295 (1-2), 4495 (1-2), 4745 (1-2) |
