Vehicle information
| Brand | VOLVO |
|---|---|
| Model | FE II |
| Type | FE 260-26 |
| Weight | 2600 |
| Construction type | Platform/Chassis |
| Year of construction | from 2012 |
| Engine type | Diesel |
| Power | 191 kW • 260 hp |
| Cylinder capacity | 7146 ccm |
| Axis configuration | 6x2 |
| Ccm tech | 7146 |
| Engine code | D7F260 |
| Axles | 2 VOLVO RS RS1370HV 2 VOLVO RSS RSS1344C |
| Cabs | Long Sleeper Cab, Medium Cab, Short Day Cab |
| Wheelbases | 3500 (1-2), 3700 (1-2), 3900 (1-2), 4100 (1-2), 4300 (1-2), 4500 (1-2), 4750 (1-2), 5000 (1-2), 5250 (1-2), 5500 (1-2), 5800 (1-2), 6100 (1-2), 6450 (1-2), 1350 (2-3) |
