Vehicle information
| Brand | SUBARU |
|---|---|
| Model | JUSTY I (KAD) |
| Type | 1000 (KA5) |
| Construction type | Hatchback |
| Year of construction | 1987–1995 |
| Engine type | Petrol Engine |
| Drivetrain type | Front-Wheel Drive |
| Power | 37 kW • 50 hp |
| Cylinder capacity | 997 ccm |
| Brake system | hydraulic |
| Cylinder count | 3 |
| Ccm tech | 997 |
| Fuel type | Petrol |
| Fuel type process | Intake Manifold Injection/ Carburettor |
| Number of valves per cylinder | 2 |
| Engine code | EF10 |
