Vehicle information
| Brand | SEAT |
|---|---|
| Model | CORDOBA (6K1, 6K2) |
| Type | 1.0 i |
| Construction type | Saloon |
| Year of construction | 1996–2002 |
| Engine type | Petrol Engine |
| Drivetrain type | Front-Wheel Drive |
| Power | 37 kW • 50 hp |
| Cylinder capacity | 999 ccm |
| Brake system | hydraulicmechanical |
| Cylinder count | 4 |
| Ccm tech | 999 |
| Fuel type | Petrol |
| Fuel type process | Intake Manifold Injection/ Carburettor |
| Number of valves per cylinder | 2 |
| Engine codes | AER, ALD, ANV, AUC |
