Vehicle information
| Brand | PORSCHE |
|---|---|
| Model | 968 |
| Type | 3.0 |
| Construction type | Coupe |
| Year of construction | 1991–1995 |
| Engine type | Petrol Engine |
| Drivetrain type | Rear-Wheel Drive |
| Power | 176 kW • 239 hp |
| Cylinder capacity | 2990 ccm |
| Brake system | hydraulic |
| Cylinder count | 4 |
| Ccm tech | 2990 |
| Fuel type | Petrol |
| Fuel type process | Intake Manifold Injection/ Carburettor |
| Number of valves per cylinder | 4 |
| Engine codes | M 44.43, M 44.44 |
