Vehicle information
| Brand | PEUGEOT |
|---|---|
| Model | 504 Coupe |
| Type | 2.7 |
| Construction type | Coupe |
| Year of construction | 1977–1984 |
| Engine type | Petrol Engine |
| Drivetrain type | Rear-Wheel Drive |
| Power | 106 kW • 144 hp |
| Cylinder capacity | 2664 ccm |
| Brake system | hydraulic |
| Cylinder count | 6 |
| Ccm tech | 2664 |
| Fuel type | Petrol |
| Fuel type process | Intake Manifold Injection/ Carburettor |
| Number of valves per cylinder | 2 |
| Engine code | 140 (ZMJ) |
