Vehicle information
| Brand | MERCEDES-BENZ |
|---|---|
| Model | SK |
| Type | 2550 |
| Weight | 2500 |
| Construction type | Platform/Chassis |
| Year of construction | 1987–1996 |
| Engine type | Diesel |
| Power | 362 kW • 492 hp |
| Cylinder capacity | 14618 ccm |
| Axis configuration | 4x2 |
| Ccm tech | 14618 |
| Engine codes | OM 442.989, OM 442.997 |
| Axles | 1 MERCEDES-BENZ VL VL5/1D-9 2 MERCEDES-BENZ HL HL7/013D-16 1 MERCEDES-BENZ VD VD4/26DL-7,5 2 MERCEDES-BENZ HL HL7/015D-13 1 MERCEDES-BENZ VL VL4/23D-6,7 1 MERCEDES-BENZ VL VL4/24D-6,7 1 MERCEDES-BENZ VL VL4/27D-7,5 1 MERCEDES-BENZ VL VL4/28D-7,5 1 MERCEDES-BENZ VL VL4/30DL-7,5 1 MERCEDES-BENZ VL VL5/2D-9 |
| Cabs | Longhaul, Medium Length, Standard |
| Wheelbase | 5500 (1-2) |
