Vehicle information
| Brand | MERCEDES-BENZ |
|---|---|
| Model | NG |
| Type | 1219 |
| Weight | 1200 |
| Construction type | Platform/Chassis |
| Year of construction | 1975–1984 |
| Engine type | Diesel |
| Power | 141 kW • 192 hp |
| Cylinder capacity | 9570 ccm |
| Axis configuration | 4x2 |
| Ccm tech | 9570 |
| Engine codes | OM 401.914, OM 401.915 |
| Axles | 1 MERCEDES-BENZ VL VL3/6-4,1 2 MERCEDES-BENZ HL HL4/01-10 1 MERCEDES-BENZ VL VL3/6D-4,1 2 MERCEDES-BENZ HL HL7/1-10 1 MERCEDES-BENZ VL VL3/7-5 2 MERCEDES-BENZ HL HL7/1D-10 |
| Cabs | Longhaul, Medium Length, Standard |
