Vehicle information
| Brand | MERCEDES-BENZ |
|---|---|
| Model | ECONIC |
| Type | 2628 LL |
| Weight | 2600 |
| Construction type | Municipal Vehicle |
| Year of construction | from 1998 |
| Engine type | Diesel |
| Power | 205 kW • 279 hp |
| Cylinder capacity | 6374 ccm |
| Axis configuration | 6x2/4 |
| Ccm tech | 6374 |
| Engine codes | OM 906.941, OM 906.952 |
| Axles | 1 MERCEDES-BENZ VL VL4/52DC-7,5 2 MERCEDES-BENZ HL HL7/050DCS-11,5 2 MERCEDES-BENZ HL HL7/050DCS-13 2 MERCEDES-BENZ HL HL7/055DCS-13 |
| Cabs | Niedrig, Standard |
| Wheelbases | 3150 (1-2), 3450 (1-2), 3900 (1-2), 4200 (1-2), 4500 (1-2), 4800 (1-2), 5250 (1-3), 5550 (1-3), 1350 (2-3) |
