Vehicle information
| Brand | MERCEDES-BENZ |
|---|---|
| Model | ATEGO |
| Type | 1225 F |
| Weight | 1200 |
| Construction type | Municipal Vehicle |
| Year of construction | 1998–2004 |
| Engine type | Diesel |
| Power | 180 kW • 245 hp |
| Cylinder capacity | 6374 ccm |
| Axis configuration | 4x2 |
| Ccm tech | 6374 |
| Engine codes | OM 906.919, OM 906.939 |
| Axles | 1 MERCEDES-BENZ VL VL3/21DC-5,3 2 MERCEDES-BENZ HL HL4/40D-10,8 1 MERCEDES-BENZ VL VL3/22DC-5,3 2 MERCEDES-BENZ HL HL4/40DC-10,8 |
| Cabs | L Cab, S Cab, S Cab |
| Wheelbases | 3560 (1-2), 3610 (1-2), 3860 (1-2) |
