Vehicle information
| Brand | MAZDA |
|---|---|
| Model | 3 (BK) |
| Type | 2.0 (BKEP) |
| Construction type | Hatchback |
| Year of construction | 2003–2009 |
| Engine type | Petrol Engine |
| Drivetrain type | Front-Wheel Drive |
| Power | 110 kW • 150 hp |
| Cylinder capacity | 1999 ccm |
| Cylinder count | 4 |
| Ccm tech | 1999 |
| Fuel type | Petrol |
| Fuel type process | Intake Manifold Injection/ Carburettor |
| Number of valves per cylinder | 4 |
| Engine codes | LF-DE, LF-VE, LF50, LF72, LFN7, LFN8 |
