Vehicle information
| Brand | MAZDA |
|---|---|
| Model | 121 III (JASM, JBSM) |
| Type | 1.3 |
| Construction type | Hatchback |
| Year of construction | 1996–2003 |
| Engine type | Petrol Engine |
| Drivetrain type | Front-Wheel Drive |
| Power | 44 kW • 60 hp |
| Cylinder capacity | 1299 ccm |
| Brake system | hydraulic |
| Cylinder count | 4 |
| Ccm tech | 1299 |
| Fuel type | Petrol |
| Fuel type process | Intake Manifold Injection/ Carburettor |
| Number of valves per cylinder | 2 |
| Engine codes | 1E04(J4C), 1E04(J4J), 1E09(J4C), 1E09(J4J), 1E13(J4C), 1E13(J4J) |
