Vehicle information
| Brand | MAN |
|---|---|
| Model | TGS I |
| Type | 40.440 |
| Weight | 4000 |
| Construction type | Dump Truck |
| Year of construction | 2011–2021 |
| Engine type | Diesel |
| Power | 324 kW • 441 hp |
| Cylinder capacity | 12419 ccm |
| Axis configuration | 6x6 |
| Ccm tech | 12419 |
| Engine code | D 2676 LF 04 |
| Axles | 1 MAN VP VP-09 2 MAN HPD HPD-1682 3 MAN HP HP-1652 |
| Cabs | L-Cab, L-Cab RHD, M-Cab, M-Cab RHD |
| Wheelbases | 3600 (1-2), 3900 (1-2), 1400 (2-3) |
