Vehicle information
| Brand | MAN |
|---|---|
| Model | M 2000 M |
| Type | 18.284 M-KO, MR-KO |
| Weight | 1800 |
| Construction type | Municipal Vehicle |
| Year of construction | 2000–2005 |
| Engine type | Diesel |
| Power | 206 kW • 280 hp |
| Cylinder capacity | 6871 ccm |
| Axis configuration | 4x2 |
| Ccm tech | 6871 |
| Engine codes | D 0836 LF 01, D 0836 LF 03 |
| Axles | 1 MAN V V9-82L 2 MAN HY HY-1175 |
| Cabs | Longhaul, Longhaul RHD, Short Haul, Short Haul RHD |
| Wheelbases | 4250 (1-2), 4650 (1-2) |
