Vehicle information
| Brand | MAN |
|---|---|
| Model | F90 |
| Type | 19.422 F,19.422 FL,19.422 FLL |
| Weight | 1900 |
| Construction type | Platform/Chassis |
| Year of construction | 1990–1995 |
| Engine type | Diesel |
| Power | 309 kW • 420 hp |
| Cylinder capacity | 11967 ccm |
| Axis configuration | 4x4 |
| Ccm tech | 11967 |
| Engine codes | D 2866 LF 06, D 2866 LF09, D 2866 LF10 |
| Cabs | Large Capacity, Longhaul, Short Haul |
| Secondary types | 19.422 F, 19.422 FL, 19.422 FLL |
