Vehicle information
| Brand | MAN |
|---|---|
| Model | E2000 |
| Type | 32.460 VFARK |
| Weight | 3200 |
| Construction type | Platform/Chassis |
| Year of construction | from 2000 |
| Engine type | Diesel |
| Power | 338 kW • 460 hp |
| Cylinder capacity | 12816 ccm |
| Axis configuration | 8x8 |
| Ccm tech | 12816 |
| Engine code | D 2876 LF 03 |
| Axles | 1 MAN VA VA9-1050 2 MAN VAD VAD9-0950 3 MAN HD HD-9-13120 4 MAN H H9-13120 |
| Cabs | G-Cab, H-Cab RHD, N-Cab |
| Wheelbases | 1520 (1-2), 4305 (2-3), 1400 (3-4) |
