Vehicle information
| Brand | KIA |
|---|---|
| Model | PICANTO II (TA) |
| Type | 1.0 LPG |
| Construction type | Hatchback |
| Year of construction | 2013–2017 |
| Engine type | Petrol Engine |
| Drivetrain type | Front-Wheel Drive |
| Power | 49 kW • 67 hp |
| Cylinder capacity | 998 ccm |
| Cylinder count | 3 |
| Ccm tech | 998 |
| Fuel type | Petrol/Liquified Petroleum Gas (LPG) |
| Fuel type process | Intake Manifold Injection/ Carburettor |
| Number of valves per cylinder | 4 |
| Engine code | B3LA |
