Vehicle information
| Brand | JEEP |
|---|---|
| Model | RENEGADE VAN (BU, B1) |
| Type | 1.6 E-torQ |
| Construction type | SUV Van |
| Year of construction | 2014–2018 |
| Engine type | Petrol Engine |
| Drivetrain type | Front-Wheel Drive |
| Power | 81 kW • 110 hp |
| Cylinder capacity | 1598 ccm |
| Cylinder count | 4 |
| Ccm tech | 1598 |
| Fuel type | Petrol |
| Fuel type process | Intake Manifold Injection/ Carburettor |
| Number of valves per cylinder | 4 |
| Engine code | 552 63 842 |
