Vehicle information
| Brand | JEEP |
|---|---|
| Model | CJ5 - CJ8 |
| Type | 5.0 |
| Construction type | Open Off-Road Vehicle |
| Year of construction | 1973–1981 |
| Engine type | Petrol Engine |
| Drivetrain type | All-wheel Drive |
| Power | 89 kW • 121 hp |
| Cylinder capacity | 4981 ccm |
| Brake system | hydraulic |
| Cylinder count | 8 |
| Ccm tech | 4981 |
| Fuel type | Petrol |
| Fuel type process | Intake Manifold Injection/ Carburettor |
| Number of valves per cylinder | 2 |
| Engine code | 311N |
