Vehicle information
| Brand | HYUNDAI |
|---|---|
| Model | LANTRA II (J-2) |
| Type | 1.5 12V |
| Construction type | Saloon |
| Year of construction | 1996–2000 |
| Engine type | Petrol Engine |
| Drivetrain type | Front-Wheel Drive |
| Power | 65 kW • 88 hp |
| Cylinder capacity | 1495 ccm |
| Brake system | hydraulic |
| Cylinder count | 4 |
| Ccm tech | 1495 |
| Fuel type | Petrol |
| Fuel type process | Intake Manifold Injection/ Carburettor |
| Number of valves per cylinder | 3 |
| Engine code | G4EK |
