Vehicle information
| Brand | FORD |
|---|---|
| Model | SIERRA I Hatchback (GBC) |
| Type | 2.0 |
| Construction type | Hatchback |
| Year of construction | 1982–1984 |
| Engine type | Petrol Engine |
| Drivetrain type | Rear-Wheel Drive |
| Power | 66 kW • 90 hp |
| Cylinder capacity | 1999 ccm |
| Brake system | hydraulic |
| Cylinder count | 6 |
| Ccm tech | 1999 |
| Fuel type | Petrol |
| Fuel type process | Intake Manifold Injection/ Carburettor |
| Number of valves per cylinder | 2 |
| Engine code | NYT |
