Vehicle information
| Brand | FORD |
|---|---|
| Model | KUGA II (DM2) |
| Type | 1.5 EcoBoost 4x4 |
| Construction type | SUV |
| Year of construction | 2016–2019 |
| Engine type | Petrol Engine |
| Drivetrain type | All-wheel Drive |
| Power | 110 kW • 150 hp |
| Cylinder capacity | 1499 ccm |
| Cylinder count | 4 |
| Ccm tech | 1499 |
| Fuel type | Petrol |
| Fuel type process | Direct Injection |
| Number of valves per cylinder | 4 |
| Engine codes | M8MA, M8MB, M8MC, M8MD, M8ME |
