Vehicle information
| Brand | FORD |
|---|---|
| Model | FIESTA II (FBD) |
| Type | 1.6 XR2 (FBD) |
| Construction type | Hatchback |
| Year of construction | 1984–1989 |
| Engine type | Petrol Engine |
| Drivetrain type | Front-Wheel Drive |
| Power | 70 kW • 95 hp |
| Cylinder capacity | 1597 ccm |
| Brake system | hydraulic |
| Cylinder count | 4 |
| Ccm tech | 1597 |
| Fuel type | Petrol |
| Fuel type process | Intake Manifold Injection/ Carburettor |
| Number of valves per cylinder | 2 |
| Engine code | LUD |
