Vehicle information
| Brand | FIAT |
|---|---|
| Model | DUCATO Panorama (280_) |
| Type | 2.0 |
| Construction type | Bus |
| Year of construction | 1982–1985 |
| Engine type | Petrol Engine |
| Drivetrain type | Front-Wheel Drive |
| Power | 58 kW • 79 hp |
| Cylinder capacity | 1971 ccm |
| Brake system | hydraulic |
| Cylinder count | 4 |
| Ccm tech | 1971 |
| Fuel type | Petrol |
| Fuel type process | Intake Manifold Injection/ Carburettor |
| Number of valves per cylinder | 2 |
| Engine code | XN 1T |
