Vehicle information
| Brand | CITROËN |
|---|---|
| Model | XSARA Coupe (N0) |
| Type | 1.8 LPG |
| Construction type | Coupe |
| Year of construction | 1998–2000 |
| Engine type | Petrol Engine |
| Drivetrain type | Front-Wheel Drive |
| Power | 82 kW • 112 hp |
| Cylinder capacity | 1761 ccm |
| Cylinder count | 4 |
| Ccm tech | 1761 |
| Fuel type | Petrol/Liquified Petroleum Gas (LPG) |
| Fuel type process | Intake Manifold Injection/ Carburettor |
| Number of valves per cylinder | 4 |
| Engine code | LFY (XU7JP4) |
