Vehicle information
| Brand | CITROËN |
|---|---|
| Model | XM Break (Y4) |
| Type | 3.0 V6 |
| Construction type | Estate |
| Year of construction | 1994–2000 |
| Engine type | Petrol Engine |
| Drivetrain type | Front-Wheel Drive |
| Power | 123 kW • 167 hp |
| Cylinder capacity | 2963 ccm |
| Brake system | hydraulic |
| Cylinder count | 6 |
| Ccm tech | 2963 |
| Fuel type | Petrol |
| Fuel type process | Intake Manifold Injection/ Carburettor |
| Number of valves per cylinder | 2 |
| Engine code | UFZ (ZPJ/Z) |
