Vehicle information
| Brand | CHEVROLET |
|---|---|
| Model | SPARK |
| Type | 0.8 |
| Construction type | Hatchback |
| Year of construction | 2005–2010 |
| Engine type | Petrol Engine |
| Drivetrain type | Front-Wheel Drive |
| Power | 37 kW • 50 hp |
| Cylinder capacity | 796 ccm |
| Cylinder count | 3 |
| Ccm tech | 796 |
| Fuel type | Petrol |
| Fuel type process | Intake Manifold Injection/ Carburettor |
| Number of valves per cylinder | 2 |
| Engine codes | LBF(49CUL3), LQ2(49CUL3) |
