Vehicle information
| Brand | BMW |
|---|---|
| Model | 1502-2002 Touring (E6) |
| Type | 1600 |
| Construction type | Estate |
| Year of construction | 1971–1973 |
| Engine type | Petrol Engine |
| Drivetrain type | Rear-Wheel Drive |
| Power | 63 kW • 85 hp |
| Cylinder capacity | 1573 ccm |
| Brake system | hydraulic |
| Cylinder count | 4 |
| Ccm tech | 1573 |
| Fuel type | Petrol |
| Fuel type process | Intake Manifold Injection/ Carburettor |
| Number of valves per cylinder | 2 |
| Engine code | M10 B16 (16A) |
