Vehicle information
| Brand | BMW |
|---|---|
| Model | 1500-2000 (115, 116, 118, 121) |
| Type | 1800 |
| Construction type | Saloon |
| Year of construction | 1969–1971 |
| Engine type | Petrol Engine |
| Drivetrain type | Rear-Wheel Drive |
| Power | 66 kW • 90 hp |
| Cylinder capacity | 1766 ccm |
| Brake system | hydraulic |
| Cylinder count | 4 |
| Ccm tech | 1766 |
| Fuel type | Petrol |
| Fuel type process | Intake Manifold Injection/ Carburettor |
| Number of valves per cylinder | 2 |
| Engine code | M10 B18 |
