Vehicle information
| Brand | AUDI |
|---|---|
| Model | A3 Sportback (8PA) |
| Type | 2.0 FSI |
| Construction type | Hatchback |
| Year of construction | 2004–2008 |
| Engine type | Petrol Engine |
| Drivetrain type | Front-Wheel Drive |
| Power | 110 kW • 150 hp |
| Cylinder capacity | 1984 ccm |
| Cylinder count | 4 |
| Ccm tech | 1984 |
| Fuel type | Petrol |
| Fuel type process | Direct Injection |
| Number of valves per cylinder | 4 |
| Engine codes | AXW, BLR, BLX, BLY, BMB, BVY, BVZ |
