Vehicle information
| Brand | AUDI |
|---|---|
| Model | 80 B4 Saloon (8C2) |
| Type | 2.6 |
| Construction type | Saloon |
| Year of construction | 1992–1994 |
| Engine type | Petrol Engine |
| Drivetrain type | Front-Wheel Drive |
| Power | 110 kW • 150 hp |
| Cylinder capacity | 2598 ccm |
| Brake system | hydraulic |
| Cylinder count | 6 |
| Ccm tech | 2598 |
| Fuel type | Petrol |
| Fuel type process | Intake Manifold Injection/ Carburettor |
| Number of valves per cylinder | 2 |
| Engine code | ABC |
