Vehicle information
| Brand | ACURA |
|---|---|
| Model | INTEGRA Hatchback |
| Type | 1.6 i |
| Construction type | Hatchback |
| Year of construction | 1985–1990 |
| Engine type | Petrol Engine |
| Drivetrain type | Front-Wheel Drive |
| Power | 88 kW • 120 hp |
| Cylinder capacity | 1590 ccm |
| Brake system | hydraulic |
| Cylinder count | 4 |
| Ccm tech | 1590 |
| Fuel type | Petrol |
| Fuel type process | Intake Manifold Injection/ Carburettor |
| Number of valves per cylinder | 4 |
| Engine code | D16A8 |
